Specifications
Airborn Boat Specifications
Category | Bare Bones | 360 | 360 FishDeck |
---|---|---|---|
Overall Length | 12.5 feet | 12.5 feet | 10.5 feet |
Beam | 48 inches | 54 inches | 34 inches |
Inside Width | 26 inches | 32inches | NA |
Total Weight | 58 lbs | 84 lbs | 28 lbs |
Hull Weight | 46 lbs | 56 lbs | NA |
Tube Diameter | 11 inches | 12 inches | NA |
Floor is a paddleboard | No | Yes | NA |
Horse Power Rating | 2.5 HP | 2.5 HP | 0 |
Max Thrust (electric motor) | 40 lbs thrust | 40 lbs thrust | 0 |
Maximum air pressure side tubes | 4 psi | 4 psi | NA |
Maximum air pressure floors | 8 psi | 8 psi | 8 psi |
Maximum Occupants | 2 adults | 2 adults | 1+ adults |
Maximum Weight Load | 670 lbs total | 800 lbs total | 325 lbs total |
Draft | 4 ½ inches | 4 ½ inches | 3 inches |
Rowing Frame | Optional | Optional | NA |
Hull Material | HD PVC 1000 Denier | HD PVC 1000 Denier | NA |
Floor Material | HD PVC 1000 Denier, Drop Stitched | HD PVC 1000 Denier- double wrapped. EVA top surface | HD PVC 1000 Denier- double wrapped. EVA top surface |
D Rings | 11 | 11 | 15 |
Carrying Handles | 3 | 3 | 1 |
Directional Fins | 3 | 3 | 2 |
Rowing Frame Specifications
Category | Bare Bones | 360 |
Length | 48" | 48" |
Width | 42" | 48" |
frame Composition | Anodized Aluminum Tube | Anodized Aluminum Tube |
Oar Locks | Brass | Brass |
Number of Oar Locks | 2 | 2 |
Quick Release Pin | 6 | 6 |
Product Categories
What we Believe
“In a world of concrete, steel and plastic fishing with kids and grandkids is a timeless opportunity to build human connections and a love of the outdoors.”